The gold rate in Pakistan today is PKR 356,000 tola for 24 karat gold, and 22 karat gold price is PKR 326,418 1 tola on Friday, Jun 27, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity (سونے کی خالصیت) | Tola (تولہ) | 10 Gram (١٠ گرام) |
|---|---|---|
| 24K | Rs. 356,000 | Rs. 305,213 |
| 22K | Rs. 326,418 | Rs. 279,779 |
| 21K | Rs. 311,581 | Rs. 267,062 |
| 20K | Rs. 296,743 | Rs. 254,345 |
| 18K | Rs. 267,069 | Rs. 228,910 |





