Pakistan markets at a glance
Every figure shows its source and last update. If a provider is unavailable we show the last successful value and mark it stale — we never show estimated or fabricated numbers.
Gold prices
24K and 22K gold per tola and per 10 grams, plus silver.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| Gold 24K (per tola) | Rs 433,974 | Rs 432,059 | ▲ 0.44% | 1 hour ago | All Pakistan Sarafa Gems & Jewellers Association / spot |
| Gold 24K (per 10g) | Rs 372,069 | Rs 370,427 | ▲ 0.44% | 1 hour ago | Derived from spot |
| Gold 22K (per tola) | Rs 397,810 | Rs 396,054 | ▲ 0.44% | 1 hour ago | Derived from spot |
| Silver (per tola) | Rs 5,954.00 | Rs 5,908.00 | ▲ 0.78% | 1 hour ago | Spot |
Currency rates
USD to PKR and other major currencies, with a converter.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| USD / PKR | Rs 276.70 | Rs 276.61 | ▲ 0.03% | 1 hour ago | ExchangeRate-API |
| EUR / PKR | Rs 310.37 | Rs 310.48 | ▼ 0.04% | 1 hour ago | ExchangeRate-API |
| GBP / PKR | Rs 368.39 | Rs 368.67 | ▼ 0.08% | 1 hour ago | ExchangeRate-API |
| SAR / PKR | Rs 73.79 | Rs 73.76 | ▲ 0.03% | 1 hour ago | ExchangeRate-API |
| AED / PKR | Rs 75.34 | Rs 75.32 | ▲ 0.03% | 1 hour ago | ExchangeRate-API |
| CNY / PKR | Rs 41.34 | Rs 41.33 | ▲ 0.02% | 1 hour ago | ExchangeRate-API |
Pakistan Stock Exchange
KSE-100 and KSE-30 index summaries.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| KSE-100 index | — | — | — | —Stale | Pakistan Stock Exchange |
| KSE-30 index | — | — | — | —Stale | Pakistan Stock Exchange |
Fuel prices
Petrol and high-speed diesel prices per litre.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| Petrol (per litre) | Rs 381.14 | Rs 381.14 | • 0.00% | 5 hours ago | PSO pump price (via fuel-api) |
| High-speed diesel (per litre) | Rs 389.27 | Rs 389.27 | • 0.00% | 5 hours ago | Shell Pakistan pump price (via fuel-api) |
| Hi-octane (per litre) | Rs 415.00 | Rs 415.00 | • 0.00% | 5 hours ago | PSO pump price (via fuel-api) |
| LPG (per kg) | Rs 279.34 | Rs 279.34 | • 0.00% | 5 hours ago | PSO pump price (via fuel-api) |
| Kerosene (per litre) | Rs 329.54 | Rs 329.54 | • 0.00% | 5 hours ago | PakWheels pump price (via fuel-api) |
| Light diesel oil (per litre) | — | — | — | —Stale | Pump price (via fuel-api) |
Cryptocurrency
Bitcoin and Ethereum in US dollars.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| Bitcoin (USD) | $81,875 | $81,956 | ▼ 0.10% | 30 minutes ago | CoinGecko |
| Ethereum (USD) | $2,401.06 | $2,404.51 | ▼ 0.14% | 30 minutes ago | CoinGecko |
Economic indicators
Policy rate, inflation, reserves and remittances.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| SBP FX reserves | — | — | — | —Stale | State Bank of Pakistan |
| Monthly remittances | 3.59 | 3.66 | ▼ 1.89% | 2 hours ago | State Bank of Pakistan (EasyData, Sept 2026) |