The gold rate in Pakistan today is PKR 354,665 tola for 24 karat gold, and 22 karat gold price is PKR 325,193 1 tola on Wednesday, Jun 25, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity (سونے کی خالصیت) | Tola (تولہ) | 10 Gram (١٠ گرام) |
|---|---|---|
| 24K | Rs. 354,665 | Rs. 304,068 |
| 22K | Rs. 325,193 | Rs. 278,729 |
| 21K | Rs. 310,412 | Rs. 266,060 |
| 20K | Rs. 295,630 | Rs. 253,390 |
| 18K | Rs. 266,067 | Rs. 228,051 |





