The gold rate in Pakistan today is PKR 357,000 tola for 24 karat gold, and 22 karat gold price is PKR 327,334 1 tola on Friday, Jul 04, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| GOLD PURITY (سونے کی خالصیت) | TOLA (تولہ) | 10 GRAM (١٠ گرام) |
|---|---|---|
| 24K | Rs. 357,000 | Rs. 306,070 |
| 22K | Rs. 327,334 | Rs. 280,565 |
| 21K | Rs. 312,455 | Rs. 267,812 |
| 20K | Rs. 297,577 | Rs. 255,059 |
| 18K | Rs. 267,819 | Rs. 229,553 |





