The gold rate in Pakistan today is PKR 357,700 tola for 24 karat gold, and 22 karat gold price is PKR 327,976 1 tola on Tuesday, Aug 19, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| GOLD PURITY | TOLA (PKR) | 10 GRAM (PKR) |
|---|---|---|
| 24K | Rs. 357,700 | Rs. 306,670 |
| 22K | Rs. 327,976 | Rs. 281,115 |
| 21K | Rs. 313,068 | Rs. 268,337 |
| 20K | Rs. 298,160 | Rs. 255,559 |
| 18K | Rs. 268,344 | Rs. 230,003 |


