The gold rate in Pakistan today is PKR 362,000 tola for 24 karat gold, and 22 karat gold price is PKR 331,919 1 tola on Saturday, Aug 16, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity | Price per Tola (PKR) | Price per 10 Gram (PKR) |
|---|---|---|
| 24K | 362,000 | 310,357 |
| 22K | 331,919 | 284,494 |
| 21K | 316,832 | 271,563 |
| 20K | 301,745 | 258,631 |
| 18K | 271,570 | 232,768 |


