Petrol and diesel prices in Pakistan
Petrol and high-speed diesel prices per litre.
Petrol and diesel prices in Pakistan: Petrol (per litre) is Rs 346.00, High-speed diesel (per litre) is Rs 378.00, Hi-octane (per litre) is Rs 415.00, LPG (per kg) is Rs 294.08. Updated 11 November 2026.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| Petrol (per litre) | Rs 346.00 | Rs 346.00 | • 0.00% | 6 hours ago | PSO pump price (via fuel-api) |
| High-speed diesel (per litre) | Rs 378.00 | Rs 378.00 | • 0.00% | 6 hours ago | Shell Pakistan pump price (via fuel-api) |
| Hi-octane (per litre) | Rs 415.00 | Rs 415.00 | • 0.00% | 6 hours ago | PSO pump price (via fuel-api) |
| LPG (per kg) | Rs 294.08 | Rs 294.08 | • 0.00% | 6 hours ago | PSO pump price (via fuel-api) |
| Kerosene (per litre) | Rs 329.54 | Rs 329.54 | • 0.00% | 6 hours ago | PakWheels pump price (via fuel-api) |
| Light diesel oil (per litre) | — | — | — | —Stale | Pump price (via fuel-api) |
Petrol (per litre)
Rs 346.00
Last 60 readings · PSO pump price (via fuel-api)
High-speed diesel (per litre)
Rs 378.00
Last 60 readings · Shell Pakistan pump price (via fuel-api)
Hi-octane (per litre)
Rs 415.00
Last 60 readings · PSO pump price (via fuel-api)
LPG (per kg)
Rs 294.08
Last 60 readings · PSO pump price (via fuel-api)
Kerosene (per litre)
Rs 329.54
Last 60 readings · PakWheels pump price (via fuel-api)