Petrol and diesel prices in Pakistan
Petrol and high-speed diesel prices per litre.
Petrol and diesel prices in Pakistan: Petrol (per litre) is Rs 381.14, High-speed diesel (per litre) is Rs 389.27, Hi-octane (per litre) is Rs 415.00, LPG (per kg) is Rs 279.34. Updated 20 October 2026.
| Indicator | Current | Previous | Change | Updated | Source |
|---|---|---|---|---|---|
| Petrol (per litre) | Rs 381.14 | Rs 381.14 | • 0.00% | 16 minutes ago | PSO pump price (via fuel-api) |
| High-speed diesel (per litre) | Rs 389.27 | Rs 389.27 | • 0.00% | 16 minutes ago | Shell Pakistan pump price (via fuel-api) |
| Hi-octane (per litre) | Rs 415.00 | Rs 415.00 | • 0.00% | 16 minutes ago | PSO pump price (via fuel-api) |
| LPG (per kg) | Rs 279.34 | Rs 279.34 | • 0.00% | 16 minutes ago | PSO pump price (via fuel-api) |
| Kerosene (per litre) | Rs 329.54 | Rs 329.54 | • 0.00% | 16 minutes ago | PakWheels pump price (via fuel-api) |
| Light diesel oil (per litre) | — | — | — | —Stale | Pump price (via fuel-api) |
Petrol (per litre)
Rs 381.14
Last 60 readings · PSO pump price (via fuel-api)
High-speed diesel (per litre)
Rs 389.27
Last 60 readings · Shell Pakistan pump price (via fuel-api)
Hi-octane (per litre)
Rs 415.00
Last 60 readings · PSO pump price (via fuel-api)
LPG (per kg)
Rs 279.34
Last 60 readings · PSO pump price (via fuel-api)
Kerosene (per litre)
Rs 329.54
Last 60 readings · PakWheels pump price (via fuel-api)