Today in Saudi Arabia, the 24-karate per tola Gold rate is SAR 2,730.59 (Saudi riyal).
The rate of 22-karat per tola Gold is SAR 2,506.68.
| Gold Rates Saudi Arabia | Gold Price per Tola [SAR] in Saudi riyal |
|---|---|
| Gold Rate per Tola 24k | 2,730.59 |
| Gold Rate per Tola 22k | 2,507.36 |
| Gold Rate per Tola 18k | 2,048.49 |
| Gold Rate per Tola 14k | 1,597.83 |
| Gold Rate per Tola 10k | 1,138.96 |
| Gold Rate per Tola 6k | 682.83 |
The price of gold is influenced by the fluctuations in global markets, causing it to rise or fall according to prevailing global trends.



