The gold rate in Pakistan today is PKR 353,000 tola for 24 karat gold, and 22 karat gold price is PKR 323,667 1 tola on Tuesday, Jul 08, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| GOLD PURITY(سونے کی خالصیت) | TOLA(تولہ) | 10 GRAM(١٠ گرام) |
|---|---|---|
| 24K | Rs. 353,000 | Rs. 302,641 |
| 22K | Rs. 323,667 | Rs. 277,421 |
| 21K | Rs. 308,955 | Rs. 264,811 |
| 20K | Rs. 294,243 | Rs. 252,201 |
| 18K | Rs. 264,818 | Rs. 226,981 |





