The gold rate in Pakistan today is PKR 362,700 tola for 24 karat gold, and 22 karat gold price is PKR 332,561 1 tola on Friday, Aug 08, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity | Price per Tola (PKR) | Price per 10 Gram (PKR) |
|---|---|---|
| 24K | 362,700 | 310,957 |
| 22K | 332,561 | 285,044 |
| 21K | 317,444 | 272,088 |
| 20K | 302,328 | 259,131 |
| 18K | 272,095 | 233,218 |





