The gold rate in Pakistan today is PKR 357,700 tola for 24 karat gold, and 22 karat gold price is PKR 327,976 1 tola on Monday, Aug 18, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity | Price per Tola (PKR) | Price per 10 Gram (PKR) |
|---|---|---|
| 24K | 357,700 | 306,670 |
| 22K | 327,976 | 281,115 |
| 21K | 313,068 | 268,337 |
| 20K | 298,160 | 255,559 |
| 18K | 268,344 | 230,003 |


