The gold rate in Pakistan today is PKR 360,800 tola for 24 karat gold, and 22 karat gold price is PKR 330,819 1 tola on Tuesday, Aug 12, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity | Per Tola (PKR) | Per 10 Gram (PKR) |
|---|---|---|
| 24K | 360,800 | 309,328 |
| 22K | 330,819 | 283,551 |
| 21K | 315,781 | 270,662 |
| 20K | 300,744 | 257,774 |
| 18K | 270,670 | 231,996 |





