The gold rate in Pakistan today is PKR 351,000 tola for 24 karat gold, and 22 karat gold price is PKR 321,833 1 tola on Saturday, Jun 28, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| GOLD PURITY (سونے کی خالصیت) | TOLA (تولہ) | 10 GRAM (١٠ گرام) |
|---|---|---|
| 24K | Rs. 351,000 | Rs. 300,926 |
| 22K | Rs. 321,833 | Rs. 275,849 |
| 21K | Rs. 307,204 | Rs. 263,311 |
| 20K | Rs. 292,575 | Rs. 250,772 |
| 18K | Rs. 263,318 | Rs. 225,695 |





