The gold rate in Pakistan today is PKR 356,200 tola for 24 karat gold, and 22 karat gold price is PKR 326,601 1 tola on Wednesday, Jul 02, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity (سونے کی خالصیت) | Tola (تولہ) | 10 Gram (١٠ گرام) |
|---|---|---|
| 24K | Rs. 356,200 | Rs. 305,384 |
| 22K | Rs. 326,601 | Rs. 279,936 |
| 21K | Rs. 311,755 | Rs. 267,211 |
| 20K | Rs. 296,910 | Rs. 254,487 |
| 18K | Rs. 267,219 | Rs. 229,038 |
| 18K | Rs. 267,219 | Rs. 229,038 |





