The Pakistani rupee was trading at a buying rate of Rs277.35 and a selling rate of Rs278.95 against the US dollar on Thursday. Below are the latest exchange rates in Pakistan’s open market for major currencies, updated at 10:45 AM (Pakistan Standard Time).
| Currency | Buying Rate | Selling Rate |
|---|---|---|
| Australian Dollar | 182.77 | 185.02 |
| Bahrain Dinar | 731.21 | 739.21 |
| Canadian Dollar | 200.07 | 202.47 |
| China Yuan | 38.58 | 38.98 |
| Danish Krone | 40.14 | 40.54 |
| Euro | 297.10 | 299.85 |
| Hong Kong Dollar | 35.39 | 35.74 |
| Indian Rupee | 3.34 | 3.45 |
| Japanese Yen | 1.92 | 1.98 |
| Kuwaiti Dinar | 897.37 | 906.87 |
| Malaysian Ringgit | 63.34 | 63.94 |
| New Zealand Dollar | 164.01 | 166.01 |
| Norwegian Krone | 24.95 | 25.25 |
| Omani Riyal | 715.66 | 724.16 |
| Qatari Riyal | 75.63 | 76.33 |
| Saudi Riyal | 73.65 | 74.20 |
| Singapore Dollar | 208.7 | 210.70 |
| Swedish Krona | 25.82 | 26.12 |
| Swiss Franc | 317.90 | 320.70 |
| Thai Baht | 8.18 | 8.33 |
| U.A.E Dirham | 75.35 | 76.00 |
| UK Pound Sterling | 356.35 | 359.85 |
| US Dollar | 277.35 | 278.95 |
Source: Forex.com.pk







