The gold rate in Pakistan today is PKR 362,200 tola for 24 karat gold, and 22 karat gold price is PKR 332,102 1 tola on Thursday, Aug 07, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity | Price (Tola) | Price (10 Gram) |
|---|---|---|
| 24K | Rs. 362,200 | Rs. 310,528 |
| 22K | Rs. 332,102 | Rs. 284,651 |
| 21K | Rs. 317,006 | Rs. 271,712 |
| 20K | Rs. 301,911 | Rs. 258,774 |
| 18K | Rs. 271,720 | Rs. 232,896 |





