The gold rate in Pakistan today is PKR 360,600 tola for 24 karat gold, and 22 karat gold price is PKR 330,635 1 tola on Wednesday, Aug 20, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| GOLD PURITY | TOLA (PKR) | 10 GRAM (PKR) |
|---|---|---|
| 24K | Rs. 360,600 | Rs. 309,156 |
| 22K | Rs. 330,635 | Rs. 283,393 |
| 21K | Rs. 315,606 | Rs. 270,512 |
| 20K | Rs. 300,577 | Rs. 257,630 |
| 18K | Rs. 270,519 | Rs. 231,867 |





