The gold rate in Pakistan today is PKR 360,200 tola for 24 karat gold, and 22 karat gold price is PKR 330,268 1 tola on Thursday, Jul 31, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity | Tola (تولہ) | 10 Gram (١٠ گرام) |
|---|---|---|
| 24K | Rs. 360,200 | Rs. 308,813 |
| 22K | Rs. 330,268 | Rs. 283,079 |
| 21K | Rs. 315,256 | Rs. 270,212 |
| 20K | Rs. 300,243 | Rs. 257,345 |
| 18K | Rs. 270,219 | Rs. 231,610 |





