The gold rate in Pakistan today is PKR 358,165 tola for 24 karat gold, and 22 karat gold price is PKR 328,403 1 tola on Tuesday, Jun 24, 2025. The current prices for 24K and 22K gold are based on information from the Sarafa Jewelers Association and the International Gold Market.
| Gold Purity (سونے کی خالصیت) | 1 Tola (تولہ) | 10 Gram (١٠ گرام) |
|---|---|---|
| 24K | Rs. 358,165 | Rs. 307,069 |
| 22K | Rs. 328,403 | Rs. 281,480 |
| 21K | Rs. 313,475 | Rs. 268,686 |
| 20K | Rs. 298,548 | Rs. 255,891 |
| 18K | Rs. 268,693 | Rs. 230,302 |





